Costs & profit
What's come in, what's gone out, and what each project actually made.
Your business money at a glance: profit this month, the year so far, the next three months, and profit per project.How it works
- Money in is invoices marked paid. You don't log income here; it comes from Invoices.
- Money out is every cost logged below. Subscriptions are counted once a month (yearly ones are spread over 12 months).
- Partner fees are added for you when you approve a partner brief, and show as owed until you mark them paid.
- Project profit is the project's value, less its costs and the time logged on it at each person's internal rate.
Last 12 months
Dark: money in · Pink: money out
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sept
Oct
Nov
Next three months
Invoices due in vs subscriptions and owed partner fees out
- November£14,519In £16,390 · out £1,871
- December-£921In £0 · out £921
- January-£921In £0 · out £921
This month includes draft invoices and anything owed to partners.
Project profit
Project value, less partner fees, other costs and your time (hours logged × each person's internal rate). Your 30 most recent projects.
| Project | Value | Costs | Profit | Margin |
|---|---|---|---|---|
| Blue Door Dental website Blue Door Dental | £6,500 | £90 incl. 2.0h time | £6,410 | 99% |
| Calder Consulting website Calder Consulting | £10,950 | £270 incl. 6.0h time | £10,680 | 98% |
| Wild Thyme Kitchen brand and online shop Wild Thyme Kitchen | £13,500 | £563 incl. 12.5h time | £12,938 | 96% |
| Northgate Accountants website Northgate Accountants | £11,500 | £776 incl. 17.3h time | £10,724 | 93% |
| Fernhill Community Trust website Fernhill Community Trust | £5,500 | £968 incl. 21.5h time | £4,533 | 82% |
| Meadowcroft Builders website Meadowcroft Builders | £9,800 | £1,350 incl. 30.0h time | £8,450 | 86% |
| Kiln Street Coffee website Kiln Street Coffee | £4,750 | £2,390 incl. 32.0h time | £2,360 | 50% |
| Larkspur Gin Co. Shopify store Larkspur Gin Co. | £9,800 | £2,880 incl. 24.0h time | £6,920 | 71% |
| Ashdown & Pryce rebrand and website Ashdown & Pryce | £14,950 | £2,399 incl. 34.4h time | £12,551 | 84% |
| Thornbury Physiotherapy website Thornbury Physiotherapy | £6,500 | £2,618 incl. 31.5h time | £3,883 | 60% |
| Harbour Lane Bakery brand and website Harbour Lane Bakery | £10,950 | £2,738 incl. 34.2h time | £8,213 | 75% |
| Pemberton Yoga Studio website Pemberton Yoga Studio | £4,800 | £945 incl. 21.0h time | £3,855 | 80% |
AllPartners and freelancersSoftware and toolsTemplates and assetsHosting and domainsMarketing and advertisingReferral feesStudio and officeAccountant, legal and insuranceTravelOther
No costs logged
Log subscriptions, software, partner fees and other spending with the form alongside, so profit is worked out properly.
Demo Studio. Every client and number here is made up. Click anything; nothing is sent and it resets.See Meadowcroft Builders's client portal