Costs & profit
What's come in, what's gone out, and what each project actually made.
Your business money at a glance: profit this month, the year so far, the next three months, and profit per project.How it works
- Money in is invoices marked paid. You don't log income here; it comes from Invoices.
- Money out is every cost logged below. Subscriptions are counted once a month (yearly ones are spread over 12 months).
- Partner fees are added for you when you approve a partner brief, and show as owed until you mark them paid.
- Project profit is the project's value, less its costs and the time logged on it at each person's internal rate.
Last 12 months
Dark: money in · Pink: money out
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sept
Oct
Nov
Next three months
Invoices due in vs subscriptions and owed partner fees out
- November£14,519In £16,390 · out £1,871
- December-£921In £0 · out £921
- January-£921In £0 · out £921
This month includes draft invoices and anything owed to partners.
Project profit
Project value, less partner fees, other costs and your time (hours logged × each person's internal rate). Your 30 most recent projects.
| Project | Value | Costs | Profit | Margin |
|---|---|---|---|---|
| Blue Door Dental website Blue Door Dental | £6,500 | £90 incl. 2.0h time | £6,410 | 99% |
| Calder Consulting website Calder Consulting | £10,950 | £270 incl. 6.0h time | £10,680 | 98% |
| Wild Thyme Kitchen brand and online shop Wild Thyme Kitchen | £13,500 | £563 incl. 12.5h time | £12,938 | 96% |
| Northgate Accountants website Northgate Accountants | £11,500 | £776 incl. 17.3h time | £10,724 | 93% |
| Fernhill Community Trust website Fernhill Community Trust | £5,500 | £968 incl. 21.5h time | £4,533 | 82% |
| Meadowcroft Builders website Meadowcroft Builders | £9,800 | £1,350 incl. 30.0h time | £8,450 | 86% |
| Kiln Street Coffee website Kiln Street Coffee | £4,750 | £2,390 incl. 32.0h time | £2,360 | 50% |
| Larkspur Gin Co. Shopify store Larkspur Gin Co. | £9,800 | £2,880 incl. 24.0h time | £6,920 | 71% |
| Ashdown & Pryce rebrand and website Ashdown & Pryce | £14,950 | £2,399 incl. 34.4h time | £12,551 | 84% |
| Thornbury Physiotherapy website Thornbury Physiotherapy | £6,500 | £2,618 incl. 31.5h time | £3,883 | 60% |
| Harbour Lane Bakery brand and website Harbour Lane Bakery | £10,950 | £2,738 incl. 34.2h time | £8,213 | 75% |
| Pemberton Yoga Studio website Pemberton Yoga Studio | £4,800 | £945 incl. 21.0h time | £3,855 | 80% |
AllPartners and freelancersSoftware and toolsTemplates and assetsHosting and domainsMarketing and advertisingReferral feesStudio and officeAccountant, legal and insuranceTravelOther
Mira Kowalczyk Kiln Street Coffee: Framer build · Kiln Street Coffee website · Partners and freelancers · 11 Oct | £950.00 | Channel |
Train fares Site visit, Bristol · Travel · 7 Oct | £86.00 | Channel |
Stock photography Image pack · Templates and assets · 27 Sept | £49.00 | Channel |
Template marketplace Layout licences · Templates and assets · 5 Sept | £99.00 | Channel |
Bridge Street Business Club Annual membership · Marketing and advertising · For Networking and events · Yearly from 3 Aug | £360.00/yr | Channel |
Northlight Web Larkspur Gin Co.: Shopify build · Larkspur Gin Co. Shopify store · Partners and freelancers · 28 Jul | £1,800.00 | Channel |
Template marketplace Layout licences · Templates and assets · 9 Jun | £79.00 | Channel |
Trade fair Stand at a local business expo · Marketing and advertising · For Networking and events · 10 May | £250.00 | Channel |
Orchard Lane Studio Ashdown & Pryce: team and office photography · Ashdown & Pryce rebrand and website · Partners and freelancers · 24 Apr | £850.00 | Channel |
Outreach email tool Cold email sending · Marketing and advertising · For Outreach · Monthly from 20 Apr | £75.00/mo | Channel |
Tess Harlow Thornbury Physiotherapy: treatment page copy · Thornbury Physiotherapy website · Partners and freelancers · 22 Feb | £1,200.00 | Channel |
Pip Hargreaves Finder's fee for introducing Harbour Lane Bakery · Referral fees · For Referral · 17 Feb | £1,642.50 | Channel |
Mira Kowalczyk Harbour Lane Bakery: Framer build · Harbour Lane Bakery brand and website · Partners and freelancers · 28 Jan | £1,200.00 | Channel |
Notion Team plan · Software and tools · Monthly from 10 Jan | £16.00/mo | Channel |
Business insurance Professional indemnity and public liability · Accountant, legal and insurance · Yearly from 22 Oct | £620.00/yr | Channel |
Accountant Monthly bookkeeping and year-end · Accountant, legal and insurance · Monthly from 2 Oct | £150.00/mo | Channel |
Studio desk space Two desks, Shoreditch · Studio and office · Monthly from 2 Oct | £450.00/mo | Channel |
Google Workspace Email and files, two people · Software and tools · Monthly from 12 Sept | £22.00/mo | Channel |
Figma Two editor seats · Software and tools · Monthly from 12 Sept | £30.00/mo | Channel |
Framer Team workspace · Software and tools · Monthly from 12 Sept | £40.00/mo | Channel |
Adobe Creative Cloud, one seat · Software and tools · Monthly from 12 Sept | £56.00/mo | Channel |
Demo Studio. Every client and number here is made up. Click anything; nothing is sent and it resets.See Meadowcroft Builders's client portal