Can we take on more work? This shows how busy each person is week by week, so you can spot a crunch early.How it works
- Each box shows the hours booked for that person that week, of the hours they have. Amber means lots of spare time to fill (under half booked), green well booked (50 to 100%), red over-booked.
- Booked hours come from who's assigned on each project, and from partner briefs. Assign people on the project page.
- Hours available are their weekly hours (set at the bottom), less bank holidays and time off.
- Likely from pipeline is work that hasn't been won yet, scaled by each deal's chance of closing. It helps you see a crunch coming before you say yes.
Worth a look
Who's booked · next 4 weeks
- Sonny Morgan32 hours a week for client workBooked, next 4 weeks63%59 hoursof 93 hoursBusiest weekw/c 9 Nov84% · 27 hoursWorking onCalder Consulting website, Blue Door Dental websiteand 4 more thingsTime off, next 4 weeks0.5 daysworking days
- Nick LyonsOver in 1 week28 hours a week for client workBooked, next 4 weeks24%20 hoursof 84 hoursBusiest weekw/c 9 Nov27% · 7.6 hoursWorking onNorthgate Accountants website, Fernhill Community Trust websiteand 4 more thingsTime off, next 4 weeksNone
- Arjun Mehta15 hours a week for client work · partnerBooked, next 4 weeks0%0 hoursof 45 hoursBusiest weekNonenothing booked yetWorking onNothing bookedTime off, next 4 weeksNone
- Lukas BrandtOver in 1 week20 hours a week for client work · partnerBooked, next 4 weeks67%40 hoursof 60 hoursBusiest weekw/c 9 Nov200% · 40 hoursWorking onFernhill Community Trust: Framer build, Northgate Accountants: homepage motion32 hours, 8 hoursTime off, next 4 weeksNone
- Mira Kowalczyk25 hours a week for client work · partnerBooked, next 4 weeks2%1.9 hoursof 75 hoursBusiest weekw/c 23 Nov7% · 1.9 hoursWorking onCalder Consulting: Framer build1.9 hoursTime off, next 4 weeksNone
- Tess Harlow12 hours a week for client work · partnerBooked, next 4 weeks0%0 hoursof 36 hoursBusiest weekNonenothing booked yetWorking onNothing bookedTime off, next 4 weeksNone
Week by week · hover a box to see what's in it
| Person | w/c 2 Nov | w/c 9 Nov | w/c 16 Nov | w/c 23 Nov | w/c 30 Nov | w/c 7 Dec | w/c 14 Dec | w/c 21 Dec • |
|---|---|---|---|---|---|---|---|---|
Sonny Morgan 32 hours a week | w/c 2 Nov – of – | w/c 9 Nov 27 hours of 32 hours | w/c 16 Nov 18 hours of 29 hours | w/c 23 Nov 14 hours of 32 hours | w/c 30 Nov 14 hours of 32 hours | w/c 7 Dec 12 hours of 32 hours | w/c 14 Dec 11 hours of 32 hours | w/c 21 Dec 6.3 hours of 26 hours |
Nick Lyons 28 hours a week | w/c 2 Nov – of – | w/c 9 Nov 7.6 hours of 28 hours | w/c 16 Nov 6.9 hours of 28 hours | w/c 23 Nov 5.2 hours of 28 hours | w/c 30 Nov 4.8 hours of 28 hours | w/c 7 Dec 2.9 hours of 28 hours | w/c 14 Dec 2.5 hours of – | w/c 21 Dec 1.2 hours of 22 hours |
Arjun Mehta 15 hours a week · partner | w/c 2 Nov – of – | w/c 9 Nov – of 15 hours | w/c 16 Nov – of 15 hours | w/c 23 Nov – of 15 hours | w/c 30 Nov – of 15 hours | w/c 7 Dec – of 15 hours | w/c 14 Dec – of 15 hours | w/c 21 Dec – of 12 hours |
Lukas Brandt 20 hours a week · partner | w/c 2 Nov – of – | w/c 9 Nov 40 hours of 20 hours | w/c 16 Nov – of 20 hours | w/c 23 Nov – of 20 hours | w/c 30 Nov – of 20 hours | w/c 7 Dec – of 20 hours | w/c 14 Dec – of 20 hours | w/c 21 Dec – of 16 hours |
Mira Kowalczyk 25 hours a week · partner | w/c 2 Nov – of – | w/c 9 Nov – of 25 hours | w/c 16 Nov – of 25 hours | w/c 23 Nov 1.9 hours of 25 hours | w/c 30 Nov 9.3 hours of 25 hours | w/c 7 Dec 9.3 hours of 25 hours | w/c 14 Dec 7.5 hours of 25 hours | w/c 21 Dec – of 20 hours |
Tess Harlow 12 hours a week · partner | w/c 2 Nov – of – | w/c 9 Nov – of 12 hours | w/c 16 Nov – of 12 hours | w/c 23 Nov – of 12 hours | w/c 30 Nov – of 12 hours | w/c 7 Dec – of 12 hours | w/c 14 Dec – of 12 hours | w/c 21 Dec – of 9.6 hours |
Likely from pipeline Deals not won yet, scaled by their chance of closing | w/c 2 Nov: – | w/c 9 Nov: – | w/c 16 Nov: 9.2 hours | w/c 23 Nov: 21 hours | w/c 30 Nov: 29 hours | w/c 7 Dec: 39 hours | w/c 14 Dec: 44 hours | w/c 21 Dec: 38 hours |
| Team total | w/c 2 Nov 0%0 hours of 0 hours | w/c 9 Nov 56%74 hours of 132 hours | w/c 16 Nov 26%24 hours + 9.2 hours likely of 129 hours | w/c 23 Nov 32%21 hours + 21 hours likely of 132 hours | w/c 30 Nov 43%28 hours + 29 hours likely of 132 hours | w/c 7 Dec 47%24 hours + 39 hours likely of 132 hours | w/c 14 Dec 62%21 hours + 44 hours likely of 104 hours | w/c 21 Dec 43%7.5 hours + 38 hours likely of 106 hours |
Spare time to fill (under 50%) Well booked (50 to 100%) OverHover a box to see what's in it. Assign people on each project page; partner hours come from partner briefs.
Demo Studio. Every client and number here is made up. Click anything; nothing is sent and it resets.See Meadowcroft Builders’ client portal