Can we take on more work? This shows how busy each person is week by week, so you can spot a crunch early.How it works
- Each box shows the hours booked for that person that week, of the hours they have. Green means room to spare, amber nearly full, red over.
- Booked hours come from who's assigned on each project, and from partner briefs. Assign people on the project page.
- Hours available are their weekly hours (set at the bottom), less bank holidays and time off.
- Likely from pipeline is work that hasn't been won yet, scaled by each deal's chance of closing. It helps you see a crunch coming before you say yes.
Worth a look
| Person | w/c 2 Nov | w/c 9 Nov | w/c 16 Nov | w/c 23 Nov | w/c 30 Nov | w/c 7 Dec | w/c 14 Dec | w/c 21 Dec • | w/c 28 Dec • | w/c 4 Jan | w/c 11 Jan | w/c 18 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonny Morgan 32h a week | 5.4h of 6.4h | 26h of 32h | 21h of 29h | 15h of 32h | 15h of 32h | 12h of 32h | 12h of 32h | 6.1h of 26h | 2.8h of 19h | – of 32h | – of 32h | – of 32h |
Nick Lyons 28h a week | 1.6h of 5.6h | 7.6h of 28h | 5.6h of 28h | 3.5h of 28h | 3.5h of 28h | 2.2h of 28h | 2.2h of – | 1h of 22h | 0.6h of 17h | – of 28h | – of 28h | – of 28h |
Arjun Mehta 15h a week · partner | – of 3h | – of 15h | – of 15h | – of 15h | – of 15h | – of 15h | – of 15h | – of 12h | – of 9h | – of 15h | – of 15h | – of 15h |
Lukas Brandt 20h a week · partner | 9.3h of 4h | 31h of 20h | – of 20h | – of 20h | – of 20h | – of 20h | – of 20h | – of 16h | – of 12h | – of 20h | – of 20h | – of 20h |
Mira Kowalczyk 25h a week · partner | – of 5h | – of 25h | – of 25h | 3.7h of 25h | 9.3h of 25h | 9.3h of 25h | 5.6h of 25h | – of 20h | – of 15h | – of 25h | – of 25h | – of 25h |
Tess Harlow 12h a week · partner | – of 2.4h | – of 12h | – of 12h | – of 12h | – of 12h | – of 12h | – of 12h | – of 9.6h | – of 7.2h | – of 12h | – of 12h | – of 12h |
Likely from pipeline Deals not won yet, scaled by their chance of closing | – | 1.1h | 12h | 21h | 30h | 39h | 44h | 38h | 29h | 38h | 29h | 21h |
| Team total | 62% 16h of 26h | 49% 64h + 1h likely of 132h | 30% 26h + 12h likely of 129h | 33% 22h + 21h likely of 132h | 44% 28h + 30h likely of 132h | 48% 24h + 39h likely of 132h | 61% 20h + 44h likely of 104h | 43% 7h + 38h likely of 106h | 40% 3h + 29h likely of 79h | 29% 0h + 38h likely of 132h | 22% 0h + 29h likely of 132h | 16% 0h + 21h likely of 132h |
Room to spare Nearly full (85%+) OverHover a cell to see what's in it. Assign people on each project page; partner hours come from partner briefs.
Demo Studio. Every client and number here is made up. Click anything; nothing is sent and it resets.See Meadowcroft Builders's client portal